Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
79 20:01 29 Will Rice   19:55 80 Male 71 Under 20 1
106 20:50 252 Mimi Jayaram   20:39 105 Female 12 Under 20 1
108 20:55 102 Henry Robinson West Cheshire Athletic Club 20:46 108 Male 96 Under 20 2
160 22:40 12 Patrick Kavanagh Ellesmere Port RC 22:37 161 Male 130 Under 20 3
210 24:39 65 Sami Barnes   24:28 211 Male 157 Under 20 4
221 25:02 165 Oliver Fearn   24:47 219 Male 165 Under 20 5
265 28:22 89 Jen Tooke Ellesmere Port RC 28:06 263 Female 78 Under 20 2
278 29:51 229 Seren Astbury Penyffordd Run Club 29:34 278 Female 88 Under 20 3
Not started N/A Jake Goodwin Kirby Milers AC Male Under 20