Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
11 15:57 130 Jonathan Kearsley Wigan & District H & AC 15:55 11 Male 11 Senior (20-34) 8
27 16:37 385 Joshua Andrew Wigan & District H & AC 16:32 25 Male 27 Vet 35 6
66 17:59 162 Patrick Whitney Wigan & District H & AC 17:54 65 Male 61 Senior (20-34) 28
94 18:45 106 Dean Atherton Wigan & District H & AC 18:40 94 Male 87 Senior (20-34) 37
116 19:38 131 Rachel Sidebotham Wigan & District H & AC 19:23 112 Female 11 Senior (20-34) 3
182 21:47 396 Caroline Brown Wigan & District H & AC 21:33 178 Female 23 Vet 50 1
248 24:15 293 Lucy McKenna Wigan & District H & AC 24:01 248 Female 47 Senior (20-34) 12
DNS N/A Natalie Vose Wigan & District H & AC Female Vet 35