Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
87 20:03 184 Katie Johnson Penny Lane Striders 19:57 88 Female 5 Vet 35 1
95 20:16 321 Helen Stansfield Wallasey Athletic Club 20:11 94 Female 6 Vet 35 2
119 20:43 182 Jane Jennions Deestriders R.C. 20:36 117 Female 10 Vet 35 3
148 21:58 14 Helen Ashworth Prestatyn RC 21:43 147 Female 17 Vet 35 4
151 22:05 48 Claire Brown   21:52 150 Female 18 Vet 35 5
188 23:30 301 Victoria Rutter   23:22 188 Female 35 Vet 35 6
194 23:49 62 Sue Carter Kirkby Milers AC 23:42 195 Female 36 Vet 35 7
225 25:44 178 Uyai Ikpatt Sunlight Runners 25:35 225 Female 46 Vet 35 8
Not started 50 Agnieszka Bycina Buckley RC Female Vet 35
Not started 100 Samantha Dutton Buckley RC Female Vet 35