Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
195 23:53 279 Nigel Pratten Pensby Runners 23:43 196 Male 159 Vet 70 1
212 24:48 161 John Hickman   24:32 210 Male 172 Vet 70 2
237 26:42 28 Brian Beattie West Cheshire Athletic Club 26:30 236 Male 186 Vet 70 3
252 27:53 326 Jack Thomas Buckley RC 27:38 253 Male 195 Vet 70 4
257 28:07 122 Robin Frost Wrexham AAC 27:49 257 Male 197 Vet 70 5
264 28:44 311 Elizabeth Simpson Penny Lane Striders 28:36 264 Female 64 Vet 70 1
273 29:32 245 Sidney Molyneux Picton Sports Centre RC 29:20 273 Male 204 Vet 70 6
274 29:40 119 Iain Fortune Spectrum Striders 29:27 274 Male 205 Vet 70 7
Not started 35 Christine Birch Abergele Harriers Female Vet 70
Not started 179 Michael Jaras Spectrum Striders Male Vet 70