Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
59 18:50 288 Michael Robbins Wrexham AAC 18:47 60 Male 57 Vet 50 2
75 19:24 243 David Millington Wrexham AAC 19:21 77 Male 72 Vet 45 10
129 20:58 290 Gwyn Roberts Wrexham AAC 20:54 130 Male 117 Vet 50 12
175 22:55 346 Richard Westwood Wrexham AAC 22:45 174 Male 147 Vet 40 17
190 23:43 246 Karl Moore Wrexham AAC 23:33 191 Male 155 Senior Men 71
257 28:07 122 Robin Frost Wrexham AAC 27:49 257 Male 197 Vet 70 5
268 29:09 69 Nicola Chaloner Wrexham AAC 28:59 269 Female 67 Senior Female 20
Not started 185 Andrew Jones Wrexham AAC Male Vet 40