Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1 15:49 234 James McNally Liverpool Harriers & AC 15:48 1 Male 1 Senior Men 1
5 16:08 247 Ian Moran Liverpool Harriers & AC 16:06 5 Male 5 Senior Men 4
16 16:40 237 Andrew McQue Liverpool Harriers & AC 16:39 17 Male 16 Senior Men 12
37 17:38 174 Matthew Hughes Liverpool Harriers & AC 17:37 37 Male 37 Senior Men 25
69 19:08 23 David Barr Liverpool Harriers & AC 19:04 69 Male 66 Vet 45 8
220 25:27 172 Graham Howell Liverpool Harriers & AC 25:18 220 Male 178 Vet 65 5
Not started 138 Emily Gray Liverpool Harriers & AC Female Under 20