Final Results

Wednesday 20th August 2014

 
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
158 22:54 216 Alan Gillibrand U/A 22:38 Male 133 MV50 10
173 23:52 264 Wayne Arathoon U/A 23:44 Male 143 MV50 12
177 24:11 209 Kay Baker U/A 23:58 Female 32 FSen 14
197 25:42 233 Emily Mcelmeel U/A 25:31 Female 41 FSen 17
209 27:59 217 Phil Whitlow U/A 27:47 Male 163 MV60 11
223 30:44 313 Helen Lloyd U/A 30:30 Female 53 FV45 3
DNS 215 Terri Donnelly U/A Female FV45
DNS 234 Alexandra Wells U/A Female FV50
DNS 235 Derek Bassett U/A Male MV55